<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="0.92">
<channel>
	<title>Galaxy Zoo Blog</title>
	<link>http://www.galaxyzooblog.org</link>
	<description>The official blog of the Galaxy Zoo project</description>
	<lastBuildDate>Mon, 30 Jun 2008 03:11:51 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Public talk - online</title>
		<description>I'm giving a public talk about Galaxy Zoo and citizen science tomorrow (Monday) night. If you happen to be in or near Southern Illinois then you can find details here.  Otherwise you can watch online either below or, if that doesn't work, here. It kicks of at 7pm Central time, which ...</description>
		<link>http://www.galaxyzooblog.org/2008/06/30/public-talk-online/</link>
			</item>
	<item>
		<title>Fourth Paper Submitted: Lots of Blue Ellipticals!</title>
		<description>

Hi all,

The fourth Galaxy Zoo paper has now been submitted for peer review to the Monthly Notices of the Royal Astronomical Society. The paper describes a sample of blue early-type galaxies (ellipticals) found by you guys and compares them to their much more common red counterparts. We'll make the paper ...</description>
		<link>http://www.galaxyzooblog.org/2008/06/25/fourth-paper-submitted-lots-of-blue-ellipticals/</link>
			</item>
	<item>
		<title>Hanny&#8217;s Voorwerp is Astronomy Picture of the Day (APOD)</title>
		<description>Great news, Hanny's Voorwerp, the mystery blob found by Hanny, has made it to Astronomy Picture of the Day!

http://apod.nasa.gov/apod/ap080625.html

This is a fabulous success for all of us as the Voorwerp continues to intrigue... </description>
		<link>http://www.galaxyzooblog.org/2008/06/25/hannys-voorwerp-is-astronomy-picture-of-the-day-apod/</link>
			</item>
	<item>
		<title>Hanny&#8217;s Voorwerp gets Slashdotted</title>
		<description>This is now the second time that Galaxy Zoo got slashdotted. Hooray!

 http://science.slashdot.org/science/08/06/22/1757215.shtml </description>
		<link>http://www.galaxyzooblog.org/2008/06/23/hannys-voorwerp-gets-slashdotted/</link>
			</item>
	<item>
		<title>Overlapping galaxies in color and in detail</title>
		<description>We're making progress in working on the Kitt Peak images of overlapping galaxies (encouraged by recently learning that we have 3 more nights this November, so keep those candidates coming in!). Now that various meetings and proposal deadlines are over, there's some time to show off color composite images and ...</description>
		<link>http://www.galaxyzooblog.org/2008/06/21/overlapping-galaxies-in-color-and-in-detail/</link>
			</item>
	<item>
		<title>Classifying Ring Galaxies</title>
		<description>My name is Ciaran O'Hare, I'm a sixth form student at The Cherwell School in Oxford and I came to the Oxford University Astrophysics department as part of my work experience for Year 12. I was set a task to complete of the course of the week, to sort through ...</description>
		<link>http://www.galaxyzooblog.org/2008/06/13/classifying-ring-galaxies/</link>
			</item>
	<item>
		<title>Galaxy Zoo Meet-up on Tuesday</title>
		<description>Just a reminder (in the absence of the forum) that there's a Galaxy Zoo meet-up in London this Tuesday. It'll follow a lecture I'm giving as part of the Royal Astronomical Society's Lunchtime Lecture Series at their apartments in Burlington House, Picadilly (look for the Royal Academy of Arts).  ...</description>
		<link>http://www.galaxyzooblog.org/2008/06/09/galaxy-zoo-meet-up-on-tuesday/</link>
			</item>
	<item>
		<title>The biggest astronomical collaboration in history&#8230; just how big?</title>
		<description>Chris and I are at the AAS meeting in St. Louis. Chris has been keeping up with the meeting on his blog, and we've both given talks about Galaxy Zoo. Everyone here is really excited about what we've been able to do with Galaxy Zoo - great job, everyone!

Last night, ...</description>
		<link>http://www.galaxyzooblog.org/2008/06/03/the-biggest-astronomical-collaboration-in-history-just-how-big/</link>
			</item>
	<item>
		<title>Galaxy Zoo Forum downtime</title>
		<description>If you're a regular user of the forum at http://www.galaxyzooforum.org/ you'll notice that it's currently offline. There's been a sizeable server outage which has affected it (along with many other websites), and we hope it will be back up soon - but this outage is out of our control. We were actually already ...</description>
		<link>http://www.galaxyzooblog.org/2008/06/02/galaxy-zoo-forum-downtime/</link>
			</item>
	<item>
		<title>What&#8217;s an Astronomer&#8217;s favourite Birthday Gift?</title>
		<description>As you can see, we woke up this morning, to find that the Space Telescope Science Institute -- the organisation running the world's most famous telescope, Hubble --  have sent out their approval and denial letters for the next cycle of observations with the Telescope. Our proposal for observing ...</description>
		<link>http://www.galaxyzooblog.org/2008/05/30/whats-an-astronomers-favourite-birthday-gift/</link>
			</item>
</channel>
</rss>
