<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Galaxy Zoo Blog</title>
	<link>http://www.galaxyzooblog.org</link>
	<description>The official blog of the Galaxy Zoo project</description>
	<pubDate>Mon, 30 Jun 2008 03:11:51 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
	<language>en</language>
			<item>
		<title>Public talk - online</title>
		<link>http://www.galaxyzooblog.org/2008/06/30/public-talk-online/</link>
		<comments>http://www.galaxyzooblog.org/2008/06/30/public-talk-online/#comments</comments>
		<pubDate>Mon, 30 Jun 2008 03:11:01 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
		
		<category><![CDATA[Chris]]></category>

		<guid isPermaLink="false">http://www.galaxyzooblog.org/2008/06/30/public-talk-online/</guid>
		<description><![CDATA[I&#8217;m giving a public talk about Galaxy Zoo and citizen science tomorrow (Monday) night. If you happen to be in or near Southern Illinois then you can find details here.  Otherwise you can watch online either below or, if that doesn&#8217;t work, here. It kicks of at 7pm Central time, which is 1am BST or 12pm [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m giving a public talk about Galaxy Zoo and citizen science tomorrow (Monday) night. If you happen to be in or near Southern Illinois then you can find details <a href="http://www.starstryder.com/2008/06/17/meet-me-chris-lintott-in-edwardsville-near-st-louis/">here. </a> Otherwise you can watch online either below or, if that doesn&#8217;t work, <a href="http://www.ustream.tv/channel/the-science-of-galaxy-zoo-%28jun-30%2C-2008%29">here</a>. It kicks of at 7pm Central time, which is 1am BST or 12pm GMT. <embed src="http://www.ustream.tv/flash/live/222488" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" height="320" width="400" flashvars="autoplay=false&amp;brand=embed"></embed><a href="http://www.ustream.tv" target="_blank" style="padding-top: 2px; padding-right: 0px; padding-bottom: 4px; padding-left: 0px; width: 400px; background-image: initial; background-repeat: initial; background-attachment: initial; -webkit-background-clip: initial; -webkit-background-origin: initial; background-color: #ffffff; display: block; color: #000000; font-weight: normal; font-size: 10px; text-decoration: underline; text-align: center; background-position: initial initial">Streaming Video by Ustream.TV</a><embed src="http://www.ustream.tv/IrcClient.swf" allowfullscreen="true" pluginspage="http://www.adobe.com/go/getflashplayer" flashvars="channel=#the-science-of-galaxy-zoo-j&amp;server=chat1.ustream.tv" type="application/x-shockwave-flash" height="266" width="563"></embed></p>
]]></content:encoded>
			<wfw:commentRss>http://www.galaxyzooblog.org/2008/06/30/public-talk-online/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Fourth Paper Submitted: Lots of Blue Ellipticals!</title>
		<link>http://www.galaxyzooblog.org/2008/06/25/fourth-paper-submitted-lots-of-blue-ellipticals/</link>
		<comments>http://www.galaxyzooblog.org/2008/06/25/fourth-paper-submitted-lots-of-blue-ellipticals/#comments</comments>
		<pubDate>Wed, 25 Jun 2008 20:42:35 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
		
		<category><![CDATA[Kevin]]></category>

		<guid isPermaLink="false">http://www.galaxyzooblog.org/2008/06/25/fourth-paper-submitted-lots-of-blue-ellipticals/</guid>
		<description><![CDATA[
Hi all,
The fourth Galaxy Zoo paper has now been submitted for peer review to the Monthly Notices of the Royal Astronomical Society. The paper describes a sample of blue early-type galaxies (ellipticals) found by you guys and compares them to their much more common red counterparts. We&#8217;ll make the paper available for download as soon [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.galaxyzooblog.org/wp-content/uploads/2008/06/ble1.jpg" alt="ble1.jpg" /></p>
<p>Hi all,</p>
<p>The fourth Galaxy Zoo paper has now been submitted for peer review to the <a href="http://www.blackwellpublishing.com/journal.asp?ref=0035-8711&amp;site=1"><em>Monthly Notices of the Royal Astronomical Society</em></a>. The paper describes a sample of <a href="http://www.galaxyzooblog.org/2008/01/07/blue-ellipticals-from-kevin/">blue early-type galaxies</a> (ellipticals) found by you guys and compares them to their much more common red counterparts. We&#8217;ll make the paper available for download as soon as possible. Since the paper contains some interesting results, we would like to wait until we get the first referee report before making the draft available to the community.</p>
<p>In the meantime, have a look at the footnote on page 1:</p>
<p><a href="http://www.galaxyzooblog.org/wp-content/uploads/2008/06/blue3.jpg" title="blue3.jpg"><img src="http://www.galaxyzooblog.org/wp-content/uploads/2008/06/blue3.jpg" alt="blue3.jpg" /></a></p>
<p>Now we have to wait for MNRAS to send the paper to a referee and await her/his report.</p>
<p>In other news, we&#8217;ve gotten back the referee report for the <a href="http://www.galaxyzooblog.org/2008/04/30/second-paper-now-available-online/">second paper</a> (Lintott et al.), which has been very kind and we&#8217;re currently discussing the revised version. Hopefully that&#8217;ll mean that the second Galaxy Zoo paper will be accepted soon!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.galaxyzooblog.org/2008/06/25/fourth-paper-submitted-lots-of-blue-ellipticals/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Hanny&#8217;s Voorwerp is Astronomy Picture of the Day (APOD)</title>
		<link>http://www.galaxyzooblog.org/2008/06/25/hannys-voorwerp-is-astronomy-picture-of-the-day-apod/</link>
		<comments>http://www.galaxyzooblog.org/2008/06/25/hannys-voorwerp-is-astronomy-picture-of-the-day-apod/#comments</comments>
		<pubDate>Wed, 25 Jun 2008 12:54:36 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
		
		<category><![CDATA[Kevin]]></category>

		<guid isPermaLink="false">http://www.galaxyzooblog.org/2008/06/25/hannys-voorwerp-is-astronomy-picture-of-the-day-apod/</guid>
		<description><![CDATA[Great news, Hanny&#8217;s Voorwerp, the mystery blob found by Hanny, has made it to Astronomy Picture of the Day!
http://apod.nasa.gov/apod/ap080625.html
This is a fabulous success for all of us as the Voorwerp continues to intrigue&#8230;
]]></description>
			<content:encoded><![CDATA[<p>Great news, Hanny&#8217;s Voorwerp, the mystery blob <a href="http://www.galaxyzooblog.org/2008/01/11/whats-the-blue-stuff-below/">found by Hanny</a>, has made it to <a href="http://apod.nasa.gov/apod/ap080625.html">Astronomy Picture of the Day</a>!</p>
<p><a href="http://apod.nasa.gov/apod/ap080625.html">http://apod.nasa.gov/apod/ap080625.html</a></p>
<p>This is a fabulous success for all of us as the Voorwerp continues to intrigue&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.galaxyzooblog.org/2008/06/25/hannys-voorwerp-is-astronomy-picture-of-the-day-apod/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Hanny&#8217;s Voorwerp gets Slashdotted</title>
		<link>http://www.galaxyzooblog.org/2008/06/23/hannys-voorwerp-gets-slashdotted/</link>
		<comments>http://www.galaxyzooblog.org/2008/06/23/hannys-voorwerp-gets-slashdotted/#comments</comments>
		<pubDate>Mon, 23 Jun 2008 08:52:03 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
		
		<category><![CDATA[Kevin]]></category>

		<guid isPermaLink="false">http://www.galaxyzooblog.org/2008/06/23/hannys-voorwerp-gets-slashdotted/</guid>
		<description><![CDATA[This is now the second time that Galaxy Zoo got slashdotted. Hooray!
 http://science.slashdot.org/science/08/06/22/1757215.shtml
]]></description>
			<content:encoded><![CDATA[<p><a href="http://science.slashdot.org/science/08/06/22/1757215.shtml">This</a> is now the <a href="http://science.slashdot.org/science/07/07/14/1934237.shtml">second time</a> that Galaxy Zoo got slashdotted. Hooray!</p>
<p><a href="http://science.slashdot.org/science/08/06/22/1757215.shtml"> http://science.slashdot.org/science/08/06/22/1757215.shtml</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.galaxyzooblog.org/2008/06/23/hannys-voorwerp-gets-slashdotted/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Overlapping galaxies in color and in detail</title>
		<link>http://www.galaxyzooblog.org/2008/06/21/overlapping-galaxies-in-color-and-in-detail/</link>
		<comments>http://www.galaxyzooblog.org/2008/06/21/overlapping-galaxies-in-color-and-in-detail/#comments</comments>
		<pubDate>Sat, 21 Jun 2008 23:02:28 +0000</pubDate>
		<dc:creator>BillKeel</dc:creator>
		
		<category><![CDATA[Bill]]></category>

		<guid isPermaLink="false">http://www.galaxyzooblog.org/2008/06/21/overlapping-galaxies-in-color-and-in-detail/</guid>
		<description><![CDATA[We&#8217;re making progress in working on the Kitt Peak images of overlapping galaxies (encouraged by recently learning that we have 3 more nights this November, so keep those candidates coming in!). Now that various meetings and proposal deadlines are over, there&#8217;s some time to show off color composite images and point out some of the [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re making progress in working on the Kitt Peak images of overlapping galaxies (encouraged by recently learning that we have 3 more nights this November, so keep those candidates coming in!). Now that various meetings and proposal deadlines are over, there&#8217;s some time to show off color composite images and point out some of the things we&#8217;re looking at. For most of these galaxies, we took images in two filters - the B band (blue), which lies between the SDSS u and g filters, and the I filter, which used to stand for infrared but nowadays (with the proliferation of genuine infrared imagers at much longer wavelengths) we think of as a red just a bit too deep for our eyes to see. Making a color image takes three filters, not just two. Fortunately, the colors of most galaxies are so well-behaved that we can synthesize the middle filter (green) from the two we have; this is something done pretty often with Hubble images as well. I then pasted the three coors together using a brightness mapping that is logarithmic starting slightly below the sky-brightness level and consistent across the various galaxies - this ends up much like the familiar SDSS color display. But enough of the details - let&#8217;s get to the galaxies. One of our highest-priority targets was NGC 3861, a gorgeous partial silhouette of two ringed spirals. It lies in a part of the sky with a deep ultraviolet exposure as part of the GALEX sky survey, so we can further leverage our images to interpret the UV data and measure the dust at wavelengths seldom possible. The basic approach to measuring absorption by dust is to compare the brightness in a region where we see both galaxies with what we expect for the sum of both, based on symmetry and the non-overlapping regions. Here we certainly have enough light to do that in detail in the small overlap region; our limits will come from how clumpy the star-forming regions are in both galaxies. For comparison, this is SDSS object <a href="http://cas.sdss.org/astro/en/tools/explore/obj.asp?id=587742572687917067"> 587742572687917067</a>.   <img src="http://www.galaxyzooblog.org/wp-content/uploads/2008/06/ngc3861s.jpg" alt="NGC 3861 WIYN color image" />   Here&#8217;s another beauty - the face-on spirals UGC 5769 and 5770 (you might recognize them better by the <a href="http://cas.sdss.org/astro/en/tools/explore/obj.asp?id=587742013810343948">SDSS number 587742013810343948 </a>). The bluer spiral is in front of the slightly yellower ringed galaxy, with the outer ring backlighting some of its distant spiral arms.    <img src="http://www.galaxyzooblog.org/wp-content/uploads/2008/06/ugc5769.jpg" alt="UGC 5769/70 WIYN color image" /> Here&#8217;s another spectacular pair, the spectacle increased even as our work is complicated by the bright star almost in front. This is Arp 198 (<a href="http://cas.sdss.org/astro/en/tools/explore/obj.asp?id=587742865816944738"> SDSS 587742865816944738</a>).The edge-on galaxy is in the background, showing clearly where the dust in the arms of the foreground spiral blocks its light as they cross in front. You&#8217;ll notice more speckles caused by cosmic-ray events in the detector than in the previous ones. Normally we take three exposures in each filter so they can e combined to reject any values that are wild from a single image. but sometimes the atmosphere was so much steadier in one of these that we get a better product by just using that one (and either putting up with the cosmic rays or interpolating across them if in an important part of the image). In Arp 198, the atmosphere was unusally steady during one of the blue images, so we went with that one by itself.<img src="http://www.galaxyzooblog.org/wp-content/uploads/2008/06/arp198bestflip.jpg" alt="Arp 198 WIYN color image" /> I&#8217;m getting a little wordy, so maybe this is a good time to leave off. As dessert, here are a few more. &#8220;Few&#8221; out of a lot - at the rate Zoo participants continue to post new candidates even on the temporary forum, within the next week or so the total number of pairs in our working sample should pass 1000!<img src="http://www.galaxyzooblog.org/wp-content/uploads/2008/06/sdss1103.jpg" alt="SDSS 1103 WIYN color image" /><img src="http://www.galaxyzooblog.org/wp-content/uploads/2008/06/sdss0910.jpg" alt="SDSS 0910 WIYN color image" /><img src="http://www.galaxyzooblog.org/wp-content/uploads/2008/06/sdss1012.jpg" alt="SDSS 1012 WIYN color image" /><img src="http://www.galaxyzooblog.org/wp-content/uploads/2008/06/sdss0914.jpg" alt="SDSS 0914 WIYN color image" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.galaxyzooblog.org/2008/06/21/overlapping-galaxies-in-color-and-in-detail/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Classifying Ring Galaxies</title>
		<link>http://www.galaxyzooblog.org/2008/06/13/classifying-ring-galaxies/</link>
		<comments>http://www.galaxyzooblog.org/2008/06/13/classifying-ring-galaxies/#comments</comments>
		<pubDate>Fri, 13 Jun 2008 13:05:31 +0000</pubDate>
		<dc:creator>Ciaran</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.galaxyzooblog.org/2008/06/13/classifying-ring-galaxies/</guid>
		<description><![CDATA[My name is Ciaran O&#8217;Hare, I&#8217;m a sixth form student at The Cherwell School in Oxford and I came to the Oxford University Astrophysics department as part of my work experience for Year 12. I was set a task to complete of the course of the week, to sort through hundreds of e-mails from from [...]]]></description>
			<content:encoded><![CDATA[<p>My name is Ciaran O&#8217;Hare, I&#8217;m a sixth form student at The Cherwell School in Oxford and I came to the Oxford University Astrophysics department as part of my work experience for Year 12. I was set a task to complete of the course of the week, to sort through hundreds of e-mails from from the users of Galaxy Zoo about the unusual ring galaxies.</p>
<p>So I catalogued these galaxies and created catagories, and by finding some data about them we were able to make some interesting discoveries.The ring galaxy is a specific type of galaxy that is believed to be the remnant of a head on collision between a large spiral galaxy and smaller galaxy. One of the most famous is the Cartwheel Galaxy. The first and most common catagory that I made is the circular ring galaxy. These have circular rings and nuclei. Around 54% of the galaxies were of this type.</p>
<p>Typical example -</p>
<p><img src="http://www.galaxyzooblog.org/wp-content/uploads/2008/06/type-1-gal.jpg" alt="type-1-gal.jpg" /></p>
<p>The second catagory is the elliptical ring galaxies, these have elliptical nuclei and most often, elliptical rings aswell. About 24% of the galaxies were of this type.</p>
<p>Typical example -</p>
<p><img src="http://www.galaxyzooblog.org/wp-content/uploads/2008/06/type-2-gal.jpg" alt="type-2-gal.jpg" /></p>
<p>The third catagory is the multiple ringed galaxy, where the central nucleus is surrounded by several concentric rings. About 14% of the galaxies were of this type.</p>
<p>Typical example -</p>
<p><img src="http://www.galaxyzooblog.org/wp-content/uploads/2008/06/type-3-gal.jpg" alt="type-3-gal.jpg" /></p>
<p>The final type is the off centred nucleus. Similar to the first two catagories but the nucleus is not at the centre of the galaxy. This was the rarest catagory it was made up of only 6% of all the galaxies.</p>
<p>Typical example -</p>
<p><img src="http://www.galaxyzooblog.org/wp-content/uploads/2008/06/type-4-gal.jpg" alt="type-4-gal.jpg" /></p>
<p>An interesting galaxy that a number of users sent in was this, which was the most bizarre one I came across.</p>
<p><img src="http://www.galaxyzooblog.org/wp-content/uploads/2008/06/bizarre.jpg" alt="bizarre.jpg" /></p>
<p>I also looked at the spectra of all the galaxies and found that the large majority of them generally fell with the redder galaxies, with only 1 in 8 having bluer spectra. Also, by measuring the radius of the ring we were able to find an age of the galaxy by taking the expansion rate from the cartwheel galaxy. And by comparing this age with the spectra it is clear that the bluer the galaxy is, the younger it is.</p>
<p>These results will now be followed up with more research, and I&#8217;d like to thank everyone who e-mailed Galaxy Zoo, for helping in finding these elusive galaxies.</p>
<p>C. O&#8217;Hare.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.galaxyzooblog.org/2008/06/13/classifying-ring-galaxies/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Galaxy Zoo Meet-up on Tuesday</title>
		<link>http://www.galaxyzooblog.org/2008/06/09/galaxy-zoo-meet-up-on-tuesday/</link>
		<comments>http://www.galaxyzooblog.org/2008/06/09/galaxy-zoo-meet-up-on-tuesday/#comments</comments>
		<pubDate>Mon, 09 Jun 2008 09:29:10 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
		
		<category><![CDATA[Chris]]></category>

		<guid isPermaLink="false">http://www.galaxyzooblog.org/2008/06/09/galaxy-zoo-meet-up-on-tuesday/</guid>
		<description><![CDATA[Just a reminder (in the absence of the forum) that there&#8217;s a Galaxy Zoo meet-up in London this Tuesday. It&#8217;ll follow a lecture I&#8217;m giving as part of the Royal Astronomical Society&#8217;s Lunchtime Lecture Series at their apartments in Burlington House, Picadilly (look for the Royal Academy of Arts).  The lecture begins at 1, [...]]]></description>
			<content:encoded><![CDATA[<p>Just a reminder (in the absence of the forum) that there&#8217;s a Galaxy Zoo meet-up in London this Tuesday. It&#8217;ll follow a lecture I&#8217;m giving as part of the Royal Astronomical Society&#8217;s Lunchtime Lecture Series at their apartments in Burlington House, Picadilly (look for the Royal Academy of Arts).  The lecture begins at 1, although you might want to turn up a bit earlier to make sure you get a seat, and we&#8217;ll gather in the courtyard outside the RAS at 2 and then go and find somewhere for a late lunch. Hope to see you all tomorrow. Chris <span style="color: #666666; font-family: Verdana; font-size: 11px; line-height: normal" class="Apple-style-span"></p>
<p style="font-family: Verdana,Arial,Helvetica,sans-serif; font-size: 11px; color: #666666">10 JUNE: RAS LUNCHTIME LECTURE: HUBBLE, BUBBLE, TOIL AND TROUBLE: A BRIEF HISTORY OF THE MOST FAMOUS TELESCOPE EVER MADE: BURLINGTON HOUSE, LONDON</p>
<p style="font-family: Verdana,Arial,Helvetica,sans-serif; font-size: 11px; color: #666666">Dr Chris Lintott, postdoctoral researcher at the University of Oxford, STFC Science and Society Fellow and co-presenter of the BBC ‘Sky at Night’ will tell the story of the NASA / ESA Hubble Space Telescope (HST), in orbit since 1990. This autumn, astronauts aboard the space shuttle Atlantis will carry out one of the most difficult repairs in history, with the aim of restoring the HST to full working order. Dr Lintott’s lecture will tell the HST story, and look forward to the discoveries still to be made.</p>
<p></span><span style="color: #666666; font-family: Verdana; font-size: 11px; line-height: normal" class="Apple-style-span">The lunchtime lectures are open to everyone and take place in the newly-refurbished Burlington House, the headquarters of the RAS off Piccadilly in central London. The lectures take place at 1pm on the first Tuesday of each month from September to June and the audience can take their seats from 12.45.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.galaxyzooblog.org/2008/06/09/galaxy-zoo-meet-up-on-tuesday/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The biggest astronomical collaboration in history&#8230; just how big?</title>
		<link>http://www.galaxyzooblog.org/2008/06/03/the-biggest-astronomical-collaboration-in-history-just-how-big/</link>
		<comments>http://www.galaxyzooblog.org/2008/06/03/the-biggest-astronomical-collaboration-in-history-just-how-big/#comments</comments>
		<pubDate>Tue, 03 Jun 2008 16:42:58 +0000</pubDate>
		<dc:creator>Jordan</dc:creator>
		
		<category><![CDATA[Chris]]></category>

		<category><![CDATA[Jordan]]></category>

		<guid isPermaLink="false">http://www.galaxyzooblog.org/2008/06/03/the-biggest-astronomical-collaboration-in-history-just-how-big/</guid>
		<description><![CDATA[Chris and I are at the AAS meeting in St. Louis. Chris has been keeping up with the meeting on his blog, and we&#8217;ve both given talks about Galaxy Zoo. Everyone here is really excited about what we&#8217;ve been able to do with Galaxy Zoo - great job, everyone!
Last night, Chris and I held a [...]]]></description>
			<content:encoded><![CDATA[<p>Chris and I are at the AAS meeting in St. Louis. Chris has been keeping up with the meeting <a href="http://www.chrislintott.net/">on his blog</a>, and we&#8217;ve both given talks about Galaxy Zoo. Everyone here is really excited about what we&#8217;ve been able to do with Galaxy Zoo - great job, everyone!</p>
<p>Last night, Chris and I held a Galaxy Zoo planning meeting while watching a St. Louis Cardinals baseball game. Here is a beautiful photo of <a href="http://maps.live.com/#JnE9eXAuMjUwK3N0YWRpdW0rcGxhemElMmMrc3QlNDAyK2xvdWlzJTJjK21vJTdlc3N0LjAlN2VwZy4xJmJiPTQ5LjgzNzk4MjQ1MzA4NDglN2UtNjguNzMwNDY4NzUlN2UxOS43MjUzNDIyNDgwNTc5JTdlLTEyMy4yMjI2NTYyNQ==">where we were</a> - Busch Stadium in St. Louis (click for a larger version):</p>
<p><a href="http://www.galaxyzooblog.org/wp-content/uploads/2008/06/stadium.jpg" title="Busch Stadium during a baseball game"><img src="http://www.galaxyzooblog.org/wp-content/uploads/2008/06/stadium.jpg" alt="Busch Stadium during a baseball game" /></a></p>
<p><em>Photo from Flicker user pdsphil</em></p>
<p>Here is a beautiful photo of Busch Stadium 3.2 times over:<a href="http://www.galaxyzooblog.org/wp-content/uploads/2008/06/stadiums.jpg" title="Busch Stadium, piled on top of itself 3.2 times"><img src="http://www.galaxyzooblog.org/wp-content/uploads/2008/06/stadiums.jpg" alt="Busch Stadium, piled on top of itself 3.2 times" /></a></p>
<p>Why is that significant?</p>
<p>We suddenly realized, looking up at the stadium, that this is how large Galaxy Zoo is.</p>
<p>The stadium holds about 45,000 people. At last count, Galaxy Zoo had 141,960 volunteers. Here are some other things that we are bigger than:</p>
<ul>
<li>The entire nation of <a href="http://en.wikipedia.org/wiki/St._Vincent_and_the_Grenadines">St. Vincent and the Grenadines</a></li>
<li><a href="http://en.wikipedia.org/wiki/Torquay">Chris&#8217;s hometown</a>, twice over</li>
<li>The entire student population of the Universities of <a href="http://en.wikipedia.org/wiki/University_Of_Michigan">Michigan</a>, <a href="http://en.wikipedia.org/wiki/University_Of_Illinois">Illinois</a>, and <a href="http://en.wikipedia.org/wiki/University_of_Texas_at_Austin">Texas</a>, <em>combined</em></li>
<li><a href="http://en.wikipedia.org/wiki/Italian_army">The Italian Army</a></li>
<li>&#8230;and 30 American Astronomical Societies.</li>
</ul>
<p>More suggestions?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.galaxyzooblog.org/2008/06/03/the-biggest-astronomical-collaboration-in-history-just-how-big/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Galaxy Zoo Forum downtime</title>
		<link>http://www.galaxyzooblog.org/2008/06/02/galaxy-zoo-forum-downtime/</link>
		<comments>http://www.galaxyzooblog.org/2008/06/02/galaxy-zoo-forum-downtime/#comments</comments>
		<pubDate>Mon, 02 Jun 2008 10:41:21 +0000</pubDate>
		<dc:creator>Edd</dc:creator>
		
		<category><![CDATA[Edd]]></category>

		<guid isPermaLink="false">http://www.galaxyzooblog.org/2008/06/02/galaxy-zoo-forum-downtime/</guid>
		<description><![CDATA[If you&#8217;re a regular user of the forum at http://www.galaxyzooforum.org/ you&#8217;ll notice that it&#8217;s currently offline. There&#8217;s been a sizeable server outage which has affected it (along with many other websites), and we hope it will be back up soon - but this outage is out of our control. We were actually already planning to transfer it to [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re a regular user of the forum at <a href="http://www.galaxyzooforum.org">http://www.galaxyzooforum.org/</a> you&#8217;ll notice that it&#8217;s currently offline. There&#8217;s been a sizeable server outage which has affected it (along with many other websites), and we hope it will be back up soon - but this outage is out of our control. We were actually already planning to transfer it to a new server anyway, and we were hoping to do this on Tuesday, although this downtime may unfortunately get in the way of our plans.  If the forum does come back up in time, we may take it down for Tuesday in order to make this transfer, but it should be back up shortly after that. Please bear with us until we can get everything back up and running properly! 
<p>Update: Forum is still down unfortunately, but the support staff at the hosting site are working hard to bring it back up. It looks like the transfer will be delayed - and hopefully we&#8217;ll be able to give some warning of any resulting downtime from that. 
<p>Update 2: (Wednesday morning) Unfortunately there&#8217;s been hardware issues as the support technicians tried to bring the server back up. They&#8217;re still working on bringing it back up - no estimate for when this will take place I&#8217;m afraid.  
<p>Update 3: (Thursday morning) We&#8217;re in the process of trying to reinstall the forum framework and content back on the original server. A temporary forum is in place. It is not organised in the same way and has a different theme to emphasise this fact, and no posts there will be retained (except maybe in rare cases).
<p>Update 4: (Wednesday morning - 11th June) The disk holding the forum is with a data recovery team, but unfortunately they won&#8217;t be able to get anything off for approximately another week at the earliest.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.galaxyzooblog.org/2008/06/02/galaxy-zoo-forum-downtime/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What&#8217;s an Astronomer&#8217;s favourite Birthday Gift?</title>
		<link>http://www.galaxyzooblog.org/2008/05/30/whats-an-astronomers-favourite-birthday-gift/</link>
		<comments>http://www.galaxyzooblog.org/2008/05/30/whats-an-astronomers-favourite-birthday-gift/#comments</comments>
		<pubDate>Fri, 30 May 2008 12:52:32 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
		
		<category><![CDATA[Chris]]></category>

		<category><![CDATA[Kevin]]></category>

		<guid isPermaLink="false">http://www.galaxyzooblog.org/2008/05/30/whats-an-astronomers-favourite-birthday-gift/</guid>
		<description><![CDATA[As you can see, we woke up this morning, to find that the Space Telescope Science Institute &#8211; the organisation running the world&#8217;s most famous telescope, Hubble &#8212;  have sent out their approval and denial letters for the next cycle of observations with the Telescope. Our proposal for observing the Voorwerp (led by Principal [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.galaxyzooblog.org/wp-content/uploads/2008/05/voorwerp_approval.jpg" title="voorwerp_approval.jpg"><img src="http://www.galaxyzooblog.org/wp-content/uploads/2008/05/voorwerp_approval.jpg" alt="voorwerp_approval.jpg" /></a>As you can see, we woke up this morning, to find that the <a href="http://www.stsci.edu/hst/">Space Telescope Science Institute </a>&#8211; the organisation running the world&#8217;s most famous telescope, <em>Hubble</em> &#8212;  have sent out their approval and denial letters for the next cycle of observations with the Telescope. Our proposal for observing the <a href="http://www.galaxyzooblog.org/2008/03/20/voorwerp-fever/">Voorwerp</a> (led by Principal Investigator <a href="http://www.astr.ua.edu/keel/">Bill Keel</a>) was approved for 7 orbits. Getting time on <span style="font-style: italic" class="Apple-style-span">HST</span> is hard at the best of times, and this time round was particularly difficult. <span style="font-style: italic" class="Apple-style-span">Hubble</span> is currently waiting for a visit from astronauts to carry out a desperately needed set of repairs and upgrades, and every astronomer in the world wanted to be first in the queue once it&#8217;s back on top form. To give you an idea, more than 20,000 orbits were requested when there were only 3,500 of them to go round - and 7 of them now belong to Galaxy Zoo.</p>
<p style="text-align: center"><img src="http://www.galaxyzooblog.org/wp-content/uploads/2008/05/hst_over_earth_l.jpg" alt="hst_over_earth_l.jpg" /></p>
<p>So when will you see a gorgeous <em>Hubble</em> image of the Voorwerp? Not for a while yet. First, the Space Shuttle has to successfully complete its <a href="http://hubblesite.org/servicing_mission_4/">final service mission</a> to repair the <em>Hubble</em> and install new instruments. This is currently scheduled for October 8, 2008. After all the repairs are done and the spacecraft has been checked out thoroughly, we then have to wait for the Voorwerp to actually be visible on the sky for <em>Hubble. </em>All this will take at least several months more. And of course once the data is taken, we then have to reduce it first to produce a picture. Still, it will be a wonderful opportunity for us to learn more about what the Voorwerp is.</p>
<p><strong>By coincidence, today&#8217;s the birthday of the Voorwerp&#8217;s discover. Happy birthday, Hanny - and enjoy your present from the Space Telescope Science Institute. </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.galaxyzooblog.org/2008/05/30/whats-an-astronomers-favourite-birthday-gift/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
